# | Team | G | W | D | L | GF | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Lens | 19 | 17 | 1 | 1 | 41 | 13 | 28 | 52 |
2 | Rennes | 19 | 15 | 0 | 4 | 43 | 14 | 29 | 45 |
3 | Lille | 19 | 13 | 4 | 2 | 40 | 25 | 15 | 43 |
4 | Paris SG | 19 | 13 | 2 | 4 | 45 | 25 | 20 | 41 |
5 | Lyon | 19 | 10 | 5 | 4 | 35 | 19 | 16 | 35 |
6 | Marseille | 19 | 10 | 4 | 5 | 35 | 24 | 11 | 34 |
7 | Lorient | 19 | 9 | 4 | 6 | 26 | 21 | 5 | 31 |
8 | Reims | 19 | 8 | 6 | 5 | 28 | 23 | 5 | 30 |
9 | Monaco | 19 | 9 | 3 | 7 | 37 | 33 | 4 | 30 |
10 | Clermont | 19 | 9 | 3 | 7 | 20 | 28 | -8 | 30 |
11 | Nice | 19 | 7 | 7 | 5 | 24 | 18 | 6 | 28 |
12 | Brest | 19 | 7 | 5 | 7 | 24 | 26 | -2 | 26 |
13 | Montpellier | 19 | 7 | 3 | 9 | 29 | 29 | 0 | 24 |
14 | Toulouse | 19 | 6 | 6 | 7 | 27 | 27 | 0 | 24 |
15 | Nantes | 19 | 5 | 8 | 6 | 20 | 26 | -6 | 23 |
16 | Strasbourg | 19 | 5 | 7 | 7 | 25 | 26 | -1 | 22 |
17 | Auxerre | 19 | 5 | 7 | 7 | 18 | 28 | -10 | 22 |
18 | Ajaccio | 19 | 4 | 3 | 12 | 10 | 30 | -20 | 15 |
19 | Troyes | 19 | 1 | 11 | 7 | 19 | 30 | -11 | 14 |
20 | Angers | 19 | 3 | 3 | 13 | 20 | 36 | -16 | 12 |
<style> html { --team-text: #ffffff; --team-text-rgb: 255,255,255; --team-base: #004da3; --team-base-rgb: 0,77,163; --team-accent: #002f5e; --team-accent-rgb: 0,47,94; --team-bg: #f1f5f9; --team-bg-rgb: 241,245,249; --team-link: #1879cd; --team-link-rgb: 24,121,205; } </style>