# | Team | G | W | D | L | GF | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 23 | 16 | 6 | 1 | 49 | 15 | 34 | 54 |
2 | Sheffield | 23 | 16 | 3 | 4 | 47 | 19 | 28 | 51 |
3 | Middlesbrough | 23 | 13 | 7 | 3 | 46 | 19 | 27 | 46 |
4 | Blackburn | 23 | 13 | 4 | 6 | 27 | 19 | 8 | 43 |
5 | West Brom | 23 | 11 | 7 | 5 | 31 | 20 | 11 | 40 |
6 | Coventry | 23 | 11 | 7 | 5 | 30 | 24 | 6 | 40 |
7 | Watford | 23 | 11 | 6 | 6 | 35 | 23 | 12 | 39 |
8 | Millwall | 23 | 11 | 6 | 6 | 34 | 22 | 12 | 39 |
9 | Luton Town | 23 | 10 | 9 | 4 | 31 | 21 | 10 | 39 |
10 | Reading | 23 | 10 | 8 | 5 | 31 | 24 | 7 | 38 |
11 | Swansea | 23 | 11 | 4 | 8 | 38 | 32 | 6 | 37 |
12 | Bristol | 23 | 9 | 7 | 7 | 30 | 24 | 6 | 34 |
13 | Rotherham | 23 | 9 | 6 | 8 | 37 | 30 | 7 | 33 |
14 | Huddersfield | 23 | 9 | 6 | 8 | 26 | 25 | 1 | 33 |
15 | Hull | 23 | 9 | 6 | 8 | 24 | 27 | -3 | 33 |
16 | Sunderland | 23 | 7 | 9 | 7 | 33 | 33 | 0 | 30 |
17 | Norwich | 23 | 8 | 5 | 10 | 27 | 27 | 0 | 29 |
18 | Preston | 23 | 7 | 7 | 9 | 20 | 28 | -8 | 28 |
19 | Birmingham | 23 | 7 | 6 | 10 | 24 | 24 | 0 | 27 |
20 | Cardiff | 23 | 6 | 7 | 10 | 20 | 24 | -4 | 25 |
21 | Blackpool | 23 | 6 | 6 | 11 | 28 | 34 | -6 | 24 |
22 | Stoke | 23 | 6 | 5 | 12 | 25 | 27 | -2 | 23 |
23 | QPR | 23 | 6 | 5 | 12 | 21 | 35 | -14 | 23 |
24 | Wigan | 23 | 5 | 7 | 11 | 17 | 35 | -18 | 22 |
<style> html { --team-text: #edd7c9; --team-text-rgb: 237,215,201; --team-base: #001c3c; --team-base-rgb: 0,28,60; --team-accent: #e55613; --team-accent-rgb: 229,86,19; --team-bg: #f1f5f9; --team-bg-rgb: 241,245,249; --team-link: #1879cd; --team-link-rgb: 24,121,205; } </style>