# | Team | G | W | D | L | GF | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds | 14 | 10 | 4 | 0 | 31 | 11 | 20 | 34 |
2 | Leicester | 14 | 11 | 1 | 2 | 28 | 8 | 20 | 34 |
3 | Ipswich | 14 | 10 | 3 | 1 | 35 | 21 | 14 | 33 |
4 | Southampton | 14 | 10 | 2 | 2 | 34 | 15 | 19 | 32 |
5 | West Brom | 14 | 9 | 3 | 2 | 24 | 11 | 13 | 30 |
6 | Plymouth | 14 | 8 | 3 | 3 | 36 | 23 | 13 | 27 |
7 | Norwich | 14 | 8 | 2 | 4 | 21 | 14 | 7 | 26 |
8 | Coventry | 14 | 6 | 7 | 1 | 20 | 11 | 9 | 25 |
9 | Sunderland | 14 | 8 | 0 | 6 | 22 | 17 | 5 | 24 |
10 | Preston | 14 | 7 | 2 | 5 | 20 | 24 | -4 | 23 |
11 | Hull | 14 | 6 | 4 | 4 | 22 | 15 | 7 | 22 |
12 | Birmingham | 14 | 5 | 6 | 3 | 20 | 17 | 3 | 21 |
13 | Bristol | 14 | 6 | 3 | 5 | 18 | 16 | 2 | 21 |
14 | Watford | 14 | 5 | 5 | 4 | 25 | 18 | 7 | 20 |
15 | Cardiff | 14 | 6 | 2 | 6 | 18 | 18 | 0 | 20 |
16 | Middlesbrough | 14 | 6 | 2 | 6 | 15 | 15 | 0 | 20 |
17 | Swansea | 14 | 4 | 5 | 5 | 17 | 18 | -1 | 17 |
18 | Blackburn | 14 | 5 | 2 | 7 | 19 | 24 | -5 | 17 |
19 | Stoke | 14 | 4 | 4 | 6 | 11 | 15 | -4 | 16 |
20 | Rotherham | 14 | 3 | 6 | 5 | 16 | 18 | -2 | 15 |
21 | Sheffield Wed | 14 | 4 | 3 | 7 | 15 | 20 | -5 | 15 |
22 | Huddersfield | 14 | 3 | 6 | 5 | 15 | 21 | -6 | 15 |
23 | Millwall | 14 | 4 | 3 | 7 | 13 | 20 | -7 | 15 |
24 | QPR | 14 | 3 | 3 | 8 | 14 | 21 | -7 | 12 |
<style> html { --team-text: #ffffff; --team-text-rgb: 255,255,255; --team-base: #ff8000; --team-base-rgb: 255,128,0; --team-accent: #000000; --team-accent-rgb: 0,0,0; --team-bg: #f1f5f9; --team-bg-rgb: 241,245,249; --team-link: #1879cd; --team-link-rgb: 24,121,205; } </style>